No Frills
2026年5月7日 - 2026年5月14日
17

线下优惠2026年5月7日 - 2026年5月14日17 次浏览
No Frills 本周全部特惠 较大慎点 | 2026年05月07日 - 05月14日
No Frills
发布: Admin
🏪 No Frills 本周全部特惠 | 2026年05月07日 - 05月14日
本周 No Frills 全部 148 件特价商品,按分类整理。会员价已标注。
Food Items
| 商品 | 特价 | |
|---|---|---|
![]() | ASEEL VEGETABLE GHEE 2 KG OR KRITI GOLD EXTRA VIRGIN OLIVE OIL 750 ML · 💰 $11.99 | |
![]() | AUSTRALIAN LEAN GROUND LAMB, 2x350 G · 💰 $18.00 | |
![]() | BEN & JERRY'S ICE CREAM, 473 ML OR MAGNUM NOVELTIES, 3'S · 💰 $5.00 | |
![]() | BERTOLLI OLIVE OIL, 750 ML/1 L · 💰 $12.99 | |
![]() | BLACK DIAMOND SLICES PROCESSED CHEESE PRODUCT, 410 G · 💰 $2.97 | |
![]() | BLACK PLUMS · 💰 $2.99 · /LB | |
![]() | BRAR'S BBQ VEGGIE BURGER, 690 G · 💰 $8.50 | |
![]() | BRAR'S SAMOSA, 624 g · 💰 $5.99 | |
![]() | BYBLOS BAKLAVA, 300 G · 💰 $5.50 | |
![]() | CAMPBELL'S CHUNKY SOUP, 515 ML · 💰 $2.25 | |
![]() | CANTALOUPE EACH OR PINEAPPLE EACH OR RED SEEDLESS GRAPES · 💰 $3.99 · /LB/EA | |
![]() | CARBONAUT BREAD, 544/550 G · 💰 $7.00 | |
![]() | CATELLI PROTEIN + PASTA, 340 G · 💰 $3.00 | |
![]() | CELERY · 💰 $2.99 | |
![]() | CHRISTIE COOKIES 251-303 g, CADBURY CHOCOLATE BAR 80-105 g or MAYNARDS CANDY 135-154 g · 💰 $ · 🏷️ Earn 4,000 pts For every $10* spent That's $4 value | |
![]() | CHRISTIE CRACKERS, 180-200 G · 💰 $2.00 · 🏷️ SAVE 20% | |
![]() | CHRISTIE FAMILY SIZE COOKIES 374-488 G OR CAKESTERS 285 G · 💰 $4.50 | |
![]() | CILANTRO OR ENGLISH CUCUMBERS · 💰 $1.29 | |
![]() | DAIYA VEGAN CHEESE, 200/220 g · 💰 $5.50 · 🏷️ Earn 1,000 pts That's $1 value | |
![]() | DARE CRACKERS, 100-225 G · 💰 $ · 🏷️ PC Optimum Earn 2,000 pts For every $8* spent, That's $2 value | |
![]() | D'ITALIANO BREAD 600-675 g or BUNS 6/8' s · 💰 $3.00 | |
![]() | EARTH'S OWN OAT CREAMER, 946 ML · 💰 $6.50 | |
![]() | EXCEL GUM MULTIPACK, 3' s · 💰 $ · 🏷️ Earn 3,000 pts For every $8* spent That's $3 value | |
![]() | FARMER'S MARKET™ AMBROSIA or ROYAL GALA APPLES · 💰 $3.99 · 🏷️ SAVE 20% | |
![]() | FARMER'S MARKET™ CROISSANTS, 260-336 G · 💰 $ · 🏷️ Earn 1,000 pts | |
![]() | FARMER'S MARKET™ GRAPE TOMATOES, 283 G · 💰 $2.99 | |
![]() | FARMER'S MARKET™ LEMONS PRODUCT OF U.S A. OR SOUTH AFRICA OR ORANGES · 💰 $4.99 | |
![]() | FARMER'S MARKET™ MANDARINS · 💰 $6.99 | |
![]() | FARMER'S MARKET™ YELLOW ONIONS, 10 LB BAG · 💰 $4.99 | |
![]() | FARM GIRL GLUTEN-FREE CEREAL, 280 g · 💰 $8.99 | |
![]() | FERRERO ROCHER CHOCOLATE BAR, 90 g · 💰 $3.00 | |
![]() | FIBRE 1 BARS 125-840 g, NATURE VALLEY GRANOLA BARS, PROTEIN BARS or BISCUITS 148 g-1.17 kg or GENERAL MILLS CHEX, NATURE VALLEY GRANOLA or FIBRE 1 CEREAL 310-587 g · 💰 $ · 🏷️ Earn PC Optimum 8,000 pts For every $20* spent That's $8 value | |
![]() | FLOURISH PROTEIN PANCAKE AND WAFFLE MIX, 430 g · 💰 $9.00 | |
![]() | FUYU PERSIMMONS OR ATAULFO OR RED MANGOES · 💰 $1.49 | |
![]() | GOGO SQUEEZ FRUIT SAUCE POUCHES · 💰 $3.00 | |
![]() | GREEN CABBAGE · 💰 $0.49 · /LB | |
![]() | GREEN GIANT VEGETABLES, 283-750 g · 💰 $3.50 | |
![]() | GREEN ZUCCHINI · 💰 $1.99 · /LB | |
![]() | HALO TOP FROZEN DESSERT, 473 mL · 💰 $5.99 | |
![]() | HARDBITE POTATO CHIPS, , 128/150 G · 💰 $3.00 | |
![]() | HARIBO CANDY, 175 G · 💰 $2.00 | |
![]() | KASHI GOACTIVE CEREAL, 349-510 g · 💰 $ · 🏷️ PC Optimum Earn 4,000 For every $10 spent, That's $4 value | |
![]() | KELLOGG'S CEREAL, 250-355 G · 💰 $4.00 · 🏷️ Earn PC Optimum 1,000 PTS, That's $1 value | |
![]() | KELLOGG'S EGGO PROTEIN WAFFLES, 8' s · 💰 $5.00 | |
![]() | KELLOGG'S EGGO WAFFLES, 16' s · 💰 $5.00 | |
![]() | KELLOGG'S EGGO WAFFLES, 8'S · 💰 $3.50 | |
![]() | KELLOGG'S VECTOR CEREAL · 💰 $4.50 | |
![]() | KNORR SIDEKICKS, 120-162 g · 💰 $1.75 | |
![]() | KURKURE SNACKS, 115 G · 💰 $1.50 | |
![]() | LACTANTIA BUTTER, 454 g · 💰 $4.99 | |
![]() | LOU'S FRESH FULLY COOKED ENTRÉES, 375-450 G · 💰 $7.99 | |
![]() | MAPLE LEAF PRIME CHICKEN DRUMSTICKS, up to 843 g · 💰 $6.00 · 🏷️ SAVE 33% | |
![]() | MAPLE LEAF TOP DOGS or SCHNEIDERS RED HOTS WIENERS, 375 G · 💰 $4.49 | |
![]() | MARCANGELO DINNER OR BREAKFAST SAUSAGE, ROUNDS OR ITALIAN GRINDS, 250-500 G · 💰 $6.99 | |
![]() | MARCANGELO SLICED DELI MEAT, 85 g · 💰 $5.00 | |
![]() | MASTRO CHUBS, 600 g or PC® SLICED DELI MEAT, 375/400 g · 💰 $12.00 | |
![]() | MCCAIN DEEP'N DELICIOUS CAKE 510 g OR BREYERS CREAMERY STYLE ICE CREAM 1.41 L · 💰 $4.00 · 🏷️ SAVE UP TO 42% | |
![]() | MCCAIN SUPERFRIES, 1.45-1.9 kg · 💰 $7.50 | |
![]() | MOTHER'S MAGIC or NOOR BASMATI RICE, 4.54 KG · 💰 $8.99 | |
![]() | NANAK PANEER, 341 G · 💰 $4.50 | |
![]() | NATURE VALLEY PROTEIN OATS AND HONEY GRANOLA or OATMEAL CRISP PROTEIN CEREAL, 455/481 g · 💰 $5.50 | |
![]() | NERDS GUMMY CLUSTERS CANDY, 142 G · 💰 $3.00 | |
![]() | NESTLÉ SNACK PACK · 💰 $ · 🏷️ Save $1 with digital coupon, Members get over $25 in value | |
![]() | NO NAME® APPLESAUCE 620 mL or FRUIT 398 mL · 💰 $2.00 | |
![]() | NO NAME® CHEESE BARS, 200 G · 💰 $3.00 | |
![]() | NO NAME® FLOUR, 10 KG · 💰 $10.00 | |
![]() | NO NAME® ICE CREAM NOVELTIES, 24' S · 💰 $10.00 | |
![]() | NO NAME® PIZZA, 350-411 G · 💰 $3.50 · 🏷️ Earn PC Optimum 500 pts, That's 50¢ value | |
![]() | NO NAME® POTATO CHIPS, 200 G · 💰 $1.50 | |
![]() | NO NAME® RICE CRACKERS, 100 G · 💰 $1.25 | |
![]() | NO NAME® VEGETABLES, 750 g · 💰 $3.00 · 🏷️ Earn PC Optimum 750 That's 75¢ value | |
![]() | OIKOS GREEK YOGURT, 4x100 G · 💰 $3.50 | |
![]() | OIKOS PRO YOGURT, 300 ML · 💰 $3.33 | |
![]() | OKA, 190 G, BALDERSON, 250/280 G OR BARI RICOTTA, 500 G CHEESE · 💰 $7.00 | |
![]() | OLD EL PASO DINNER KIT, 250-510 G · 💰 $3.77 | |
![]() | PC® BASQUE CHEESECAKE, 600 G · 💰 $10.00 · 🏷️ Earn 3.000 pts, That's $3 value | |
![]() | PC® BLACK LABEL WAGYU BEEF BURGERS, 568 g · 💰 $ · 🏷️ Earn 3,000 pts | |
![]() | PC® BLUE MENU® BONELESS, SKINLESS CHICKEN THIGHS OR CUTLETS, UP TO 720 G · 💰 $13.00 | |
![]() | PC® BRIOCHE BUNS, 300 G · 💰 $ · 🏷️ Earn 1,000 pts | |
![]() | PC® BUTTERFLIED SHRIMP, 400 G · 💰 $9.00 | |
![]() | PC® CHOCOLATE COVERED NUTS, 340 400 g · 💰 $ · 🏷️ Earn PC Optimum 1,500 pts | |
![]() | PC® DINNER ENTRÉES · 💰 $16.50 | |
![]() | PC® DINNER ENTRÉES, 770 G-1.13 KG · 💰 $7.00 · 🏷️ SAVE UP TO 36% | |
![]() | PC® DIPS, 200/227 G · 💰 $3.00 · 🏷️ Earn PC Optimum 1,000 pts, That's $1 value | |
![]() | PC® FROZEN FRUIT, 300-600 g · 💰 $5.50 | |
![]() | PC® HALLOOM CHEESE, 250 g · 💰 $7.00 | |
![]() | PC® MEMORIES OF SZECHWAN PEANUT SATAY SAUCE, 350 mL · 💰 $ · 🏷️ PC Optimum Earn 1,000 pts | |
![]() | PC® ORGANICS VEGETABLES, 300-500 G · 💰 $4.00 | |
![]() | PC® SCOOP SHOP ICE CREAM, 946 ML or NOVELTIES 330 ML · 💰 $5.00 · 🏷️ Earn 1,000 pts That's $1 value | |
![]() | PC® WHOLE WHITE OR CREMINI MUSHROOMS BROCCOLI CROWNS, 227 G · 💰 $2.49 | |
![]() | POGO, 20'S · 💰 $10.00 · 🏷️ SAVE 44% | |
![]() | RED, RUSSET or YELLOW POTATOES or FARMER'S MARKET™ SWEET POTATOES · 💰 $3.99 | |
![]() | RED, YELLOW or ORANGE SWEET PEPPERS · 💰 $1.97 · /LB · 🏷️ SAVE 50% | |
![]() | ROOSTER® SCENTED JASMINE RICE · 💰 $13.88 | |
![]() | SANTOSH NAAN, 5'S · 💰 $2.00 | |
![]() | SAPUTO MOZZARELLISSIMA, 500 G · 💰 $6.00 | |
![]() | SCHNEIDERS BREAKFAST SANDWICH or EGG BITES, 204-288 G · 💰 $6.50 | |
![]() | SHER BESAN FLOUR, 1.81 kg · 💰 $5.99 | |
![]() | SISTEMA SMALL SPLIT TO GO, 350 ML · 💰 $5.00 | |
![]() | SOURCE PROTEIN YOGURT, 650 G · 💰 $3.50 | |
![]() | STAGG CHILI, 425 G OR MONTANA'S SOUP, 540 ML · 💰 $2.50 | |
![]() | SUFRA® HALAL BONELESS STEWING BEEF, 454 g · 💰 $13.88 | |
![]() | TACO BELL DINNER KIT, 260-420 G OR CREAMY SAUCE, 354 ML · 💰 $4.00 | |
![]() | TAMAM TAHINI, 907 G · 💰 $6.99 | |
![]() | T-BONE STEAK · 💰 $8.88 · /LB | |
![]() | TRE STELLE TUBS, 200-475 G · 💰 $5.50 | |
![]() | UNICO BEANS, 540 mL or TOMATOES, 796 mL · 💰 $1.25 · 🏷️ SAVE 30% | |
![]() | WHOLE SEEDLESS WATERMELON, 9 LB AVERAGE · 💰 $3.99 | |
![]() | ZABIHA HALAL CHICKEN WINGS or BREADED CHICKEN BREAST FILLET · 💰 $14.99 | |
![]() | ZIGGY'S® SLICED DELI MEAT, 175 g · 💰 $3.00 · |
Beverages
| 商品 | 特价 | |
|---|---|---|
![]() | AHMAD TEA, 200 G · 💰 $5.00 | |
![]() | LACTANTIA ULTRAPUR MILK, 1.5 L · 💰 $5.25 | |
![]() | MCCAFÉ, 640-900 G OR LAVAZZA, 1 KG COFFEE · 💰 $25.00 · | |
![]() | MCCAFÉ COFFEE PODS, 30' s · 💰 $21.49 · 🏷️ Earn PC Optimum 3,000 That's $3 value | |
![]() | OASIS SMOOTHIE OR HEALTH-BREAK, 1.6 L · 💰 $4.25 | |
![]() | PC® 100% JUICE BOXES, 8x200 ML · 💰 $4.00 | |
![]() | PC® ORANGE JUICE, 2.5 L · 💰 $7.00 | |
![]() | POWERADE SPORT DRINKS, 710 ML · 💰 $1.00 · 🏷️ SAVE 33% | |
![]() | RUBICON JUICE, 4x200 mL · 💰 $1.99 | |
![]() | SILK, 450 ML-1.89 L · 💰 $ · 🏷️ Earn 4,000 pts For every $10* spent That's $4 value | |
![]() | YOGI ORGANIC TEA, 16'S · 💰 $5.79 · 🏷️ Earn 1,500 pts That's $1.50 value |
Kitchen & Dining
| 商品 | 特价 | |
|---|---|---|
![]() | EVERYDAY ESSENTIALS™ 12 CUP COFFEE MAKER · 💰 $25.00 | |
![]() | EVERYDAY ESSENTIALS™ COFFEE GRINDER · 💰 $18.00 | |
![]() | EVERYDAY ESSENTIALS™ JUG KETTLE, 1 L · 💰 $19.00 | |
![]() | EVERYDAY ESSENTIALS™ NESTED TONGS · 💰 $4.00 | |
![]() | EVERYDAY ESSENTIALS™ RECTANGLE FOOD STORAGE CONTAINERS, 3 - PACK · 💰 $5.50 | |
![]() | NO NAME® SOFT COOLER · 💰 $8.00 | |
![]() | PC® HEAVY-DUTY FREEZER BAGS, 10-38' s · 💰 $8.00 · 🏷️ PC Optimum Earn 4,000 That's $4 value | |
![]() | PC® NON-STICK HEAVY DUTY ALUMINUM FOIL, 25 ft · 💰 $ · 🏷️ Earn PC Optimum 600 pts | |
![]() | PC® TWIST AND LOCK DRESSING CONTAINERS · 💰 $6.00 |
Household Supplies
| 商品 | 特价 | |
|---|---|---|
![]() | DAWN DISHWASHING LIQUID, 366-502 ML · 💰 $2.50 | |
![]() | FLEECY FABRIC SOFTENER, 3.5 L or DRYER SHEETS, 200' s · 💰 $10.00 | |
![]() | LYSOL MULTI SURFACE CLEANER 1.2 L, BATHROOM SPRAY 950 ML OR BATHROOM AEROSOL 538 G · 💰 $4.00 | |
![]() | PUREX, 4.08-4.43 L, SUNLIGHT, 4 L LIQUID LAUNDRY DETERGENT, SNUGGLE FABRIC SOFTENER, 2.77 L OR DRYER SHEETS, 200'S · 💰 $13.00 | |
![]() | TIDE LIQUID LAUNDRY DETERGENT, 3.46/3.9 L, PODS or FLINGS, 45-76' s · 💰 $22.00 |
Personal Care
| 商品 | 特价 | |
|---|---|---|
![]() | AVEENO BODY LOTION, FACE CARE, SUNSCREEN, BODY WASH or BABY TOILETRIES · 💰 $ · 🏷️ PC Optimum Earn 3,000 pts For every $15* spent That's $3 value | |
![]() | DOVE DRY SPRAYS, 107/113 G OR DEODORANT, 74 G · 💰 $8.00 · 🏷️ PC Optimum Earn 500 pts, That's 50¢ value | |
![]() | DOVE HAIR, BODY WASH or DEODORANT · 💰 $ · 🏷️ Earn 4,500 pts For every $20* spent That's $4.50 value | |
![]() | LISTERINE CLASSIC MOUTHWASH, 1 L · 💰 $ · 🏷️ Earn PC Optimum 5,000 pts, That's $5 value | |
![]() | U BY KOTEX PADS, LINERS or TAMPONS, 20-120'S · 💰 $10.00 · 🏷️ Earn 1,000 pts That's $1 value |
Chairs
| 商品 | 特价 | |
|---|---|---|
![]() | NO NAME® CAMP CHAIR · 💰 $10.00 | |
![]() | NO NAME® KIDS CAMP CHAIR · 💰 $8.00 |
Diapering
| 商品 | 特价 | |
|---|---|---|
![]() | HUGGIES® 10X BABY WIPES, 336-704' s · 💰 $19.99 |
Linens & Bedding
| 商品 | 特价 | |
|---|---|---|
![]() | NO NAME® BEACH TOWEL · 💰 $8.00 |
Lawn & Garden
| 商品 | 特价 | |
|---|---|---|
![]() | NO NAME® BEACH UMBRELLA · 💰 $8.00 |
Plants
| 商品 | 特价 | |
|---|---|---|
![]() | PC® CERAMIC BERRY PINT · 💰 $5.00 |
Team Sports
| 商品 | 特价 | |
|---|---|---|
![]() | NO NAME® SOCCER BALL · 💰 $5.00 |

更多优惠
-20%Cascade Platinum 洗碗块 — 83粒装,洗碗神器!限时 19.99加元(省20%)
$19.99$24.97
Amazon
-7%Lysol 衣物消毒液 — 2.7L,杀菌99.9%!限时 13.97加元(省7%)
$13.97$14.99
Amazon
-19%Amazon Fire TV Stick 4K Max — Wi-Fi 6E+16GB大存储,旗舰级流媒体!限时 64.99加元(省19%)
$64.99$79.99
Amazon
-24%Scotties 面巾纸 — 6盒装,低敏亲肤!限时 5.99加元(省33%)
$5.99$8.99
Amazon
福耀超市 Winco福耀超市本周特惠 | 2026年05月07日 - 05月13日
5/7 - 5/13
超市Flyer
华泰超市 Foody World华泰超市Foody World本周特惠 | 2026年05月08日 - 05月14日
5/8 - 5/14
超市Flyer


















































































































































